ADO Den Haag Squad
Fixtures
ADO Den Haag - Ajax | 02/24/2019 |
De Graafschap - ADO Den Haag | 03/01/2019 |
ADO Den Haag - sc Heerenveen | 03/09/2019 |
FC Groningen - ADO Den Haag | 03/17/2019 |
ADO Den Haag - Vitesse | 03/30/2019 |
full list >> |
In-form Players
#7 Sheraldo Becker (S) |
#3 Giovanni Troupee (D) |
#5 Wilfried Kanon (D) |
#9 Tomas Necid (S) |
#10 Lex Immers (M) |
Team Stats
Points | 27 |
Position | 10 |
Goals Scored | 31 |
Goals Conceded | 42 |
Victories | 7 |
Draws | 6 |
Losses | 9 |
full standings >> |