# | Team | Manager | C | Pts | W | D | L | GD | |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Tato 1205 PSV | Milan H | ![]() | 16 | 5 | 1 | 2 | 111 |
![]() | 2 | Samco AJX | Straka | ![]() | 12 | 4 | 0 | 4 | 5 |
![]() | 3 | EA America | Pelikan | ![]() | 12 | 4 | 0 | 4 | -68 |
![]() | 4 | AA Africa | Vrana | ![]() | 10 | 3 | 1 | 4 | -14 |
![]() | 5 | Saima FEY | Kohut | ![]() | 9 | 3 | 0 | 5 | -34 |
Fixtures
Round | Home Team | Result | Away Team |
---|---|---|---|
20 | AA Africa | 26 - 20 | Saima FEY |
20 | EA America | 53 - 72 | Tato 1205 PSV |
20 | Samco AJX is free this round |
5_ko_20
League admin: Milan H |
Starting round: 11 |
Ending round: 18 |
Prize: 0 coins |
League rank: 0 |
League standings embed code*: |
*Only available to logged in members of the league.